Usage Statistics for bengo.mengossdit.com

Summary Period: July 2026
Generated 11-Jul-2026 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 747
Total Files 635
Total Pages 256
Total Visits 34
Total KBytes 10084
Total Unique Sites 29
Total Unique URLs 303
Total Unique Referrers 36
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 243
Hits per Day 74 396
Files per Day 63 343
Pages per Day 25 142
Sites per Day 2 9
Visits per Day 3 8
KBytes per Day 1008 5622
Hits by Response Code
Undefined response code 0.27% 2
Code 200 - OK 85.01% 635
Code 301 - Moved Permanently 0.40% 3
Code 302 - Found 2.81% 21
Code 304 - Not Modified 0.54% 4
Code 401 - Unauthorized 0.13% 1
Code 403 - Forbidden 1.47% 11
Code 404 - Not Found 9.37% 70

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
2 2 0.27% 1 0.16% 1 0.39% 1 2.94% 1 3.45% 2 0.02%
3 5 0.67% 2 0.31% 2 0.78% 2 5.88% 3 10.34% 7 0.07%
4 56 7.50% 24 3.78% 38 14.84% 8 23.53% 5 17.24% 244 2.42%
5 1 0.13% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 1 0.01%
6 396 53.01% 343 54.02% 142 55.47% 8 23.53% 6 20.69% 5622 55.75%
7 16 2.14% 14 2.20% 11 4.30% 5 14.71% 4 13.79% 66 0.65%
8 6 0.80% 3 0.47% 1 0.39% 1 2.94% 4 13.79% 19 0.19%
9 14 1.87% 10 1.57% 10 3.91% 3 8.82% 4 13.79% 86 0.85%
10 237 31.73% 230 36.22% 50 19.53% 5 14.71% 9 31.03% 3995 39.62%
11 14 1.87% 8 1.26% 1 0.39% 1 2.94% 3 10.34% 42 0.42%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 15 2.01% 0 9 1.42% 0 2 0.78% 4 43 0.43%
2 0 4 0.54% 0 3 0.47% 0 2 0.78% 8 75 0.75%
3 0 7 0.94% 0 6 0.94% 0 6 2.34% 0 5 0.05%
4 1 15 2.01% 1 12 1.89% 0 5 1.95% 5 53 0.52%
5 0 2 0.27% 0 1 0.16% 0 1 0.39% 0 3 0.03%
6 0 3 0.40% 0 2 0.31% 0 3 1.17% 0 3 0.03%
7 3 36 4.82% 0 6 0.94% 2 25 9.77% 4 40 0.39%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.13% 0 0 0.00% 0 0 0.00% 0 1 0.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 0.40% 0 1 0.16% 0 1 0.39% 0 3 0.03%
13 0 2 0.27% 0 1 0.16% 0 1 0.39% 0 2 0.02%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 32 4.28% 0 0 0.00% 0 0 0.00% 4 39 0.39%
17 0 5 0.67% 0 1 0.16% 0 1 0.39% 1 6 0.06%
18 13 138 18.47% 12 126 19.84% 4 49 19.14% 120 1199 11.89%
19 46 464 62.12% 45 452 71.18% 14 147 57.42% 848 8479 84.09%
20 1 12 1.61% 1 10 1.57% 0 9 3.52% 5 50 0.49%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 8 1.07% 0 5 0.79% 0 4 1.56% 8 83 0.82%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 82 10.98% 63 0.63% /wp/wp-admin/admin-ajax.php
2 38 5.09% 40 0.40% /
3 25 3.35% 648 6.42% /wp/
4 12 1.61% 379 3.76% /wp/wp-admin/
5 12 1.61% 0 0.00% /wp/wp-cron.php
6 10 1.34% 102 1.01% /wp/wp-admin/themes.php
7 8 1.07% 107 1.06% /cpsess4338020307/frontend/jupiter/softaculous/
8 6 0.80% 110 1.09% /wp/wp-admin/edit.php
9 5 0.67% 0 0.00% /wp/wp-json/kubio/v1/contact-form/forms_by_type
10 4 0.54% 1 0.01% /cpsess4338020307/execute/Personalization/get
11 4 0.54% 549 5.45% /wp/wp-content/plugins/kubio/build/block-library/
12 4 0.54% 10 0.10% /wp/wp-content/plugins/kubio/build/block-patterns/
13 4 0.54% 1 0.01% /wp/wp-content/plugins/kubio/build/colibri/
14 4 0.54% 679 6.74% /wp/wp-content/plugins/kubio/build/core/
15 4 0.54% 2 0.01% /wp/wp-content/plugins/kubio/build/log/
16 4 0.54% 83 0.82% /wp/wp-content/plugins/kubio/build/style-manager/
17 4 0.54% 45 0.44% /wp/wp-content/plugins/siteleads/build/frontend/widgets/style-index.css
18 3 0.40% 4 0.04% /_autoindex/assets/js/tablesort.js
19 3 0.40% 1 0.01% /_autoindex/assets/js/tablesort.number.js
20 3 0.40% 0 0.00% /cpsess4338020307/execute/Notifications/get_notifications_count
21 3 0.40% 2 0.01% /unprotected/redirect.html
22 3 0.40% 97 0.96% /wp/2026/04/17/hello-world/
23 3 0.40% 357 3.54% /wp/wp-admin/load-styles.php
24 3 0.40% 17 0.16% /wp/wp-content/plugins/kubio/build/admin-area/
25 3 0.40% 23 0.23% /wp/wp-content/plugins/kubio/build/admin-panel/
26 3 0.40% 192 1.90% /wp/wp-content/plugins/kubio/build/ai/
27 3 0.40% 714 7.08% /wp/wp-content/plugins/kubio/build/constants/
28 3 0.40% 384 3.81% /wp/wp-content/plugins/kubio/build/controls/
29 3 0.40% 2 0.02% /wp/wp-content/plugins/kubio/build/core-hooks/
30 3 0.40% 7 0.07% /wp/wp-content/plugins/kubio/build/editor-data/

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 3 0.40% 714 7.08% /wp/wp-content/plugins/kubio/build/constants/
2 4 0.54% 679 6.74% /wp/wp-content/plugins/kubio/build/core/
3 25 3.35% 648 6.42% /wp/
4 4 0.54% 549 5.45% /wp/wp-content/plugins/kubio/build/block-library/
5 3 0.40% 384 3.81% /wp/wp-content/plugins/kubio/build/controls/
6 1 0.13% 380 3.77% /wp/wp-includes/js/zxcvbn.min.js
7 1 0.13% 380 3.77% /cpsess4338020307/frontend/jupiter/jetbackup5/libraries/libraries.min.js
8 12 1.61% 379 3.76% /wp/wp-admin/
9 3 0.40% 357 3.54% /wp/wp-admin/load-styles.php
10 2 0.27% 331 3.28% /wp/wp-includes/js/dist/editor.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 38 5.09% 17 56.67% /
2 25 3.35% 7 23.33% /wp/
3 12 1.61% 3 10.00% /wp/wp-admin/
4 1 0.13% 1 3.33% /cgi-sys/suspendedpage.cgi
5 2 0.27% 1 3.33% /cpsess4338020307/frontend/jupiter/sql/PhpMyAdmin.html
6 2 0.27% 1 3.33% /wp/wp-json/wp/v2/users/1

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 38 5.09% 12 42.86% /
2 25 3.35% 8 28.57% /wp/
3 12 1.61% 2 7.14% /wp/wp-admin/
4 5 0.67% 2 7.14% /wp/wp-json/kubio/v1/contact-form/forms_by_type
5 8 1.07% 1 3.57% /cpsess4338020307/frontend/jupiter/softaculous/
6 2 0.27% 1 3.57% /wp/2026/06/15/benjoka/
7 2 0.27% 1 3.57% /wp/wp-json/wp/v2/block-patterns/patterns
8 1 0.13% 1 3.57% /wp/wp-json/wp/v2/posts/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 351 46.99% 331 52.13% 5441 53.96% 5 14.71% h138f.n1.ips.mtn.co.ug
2 221 29.59% 220 34.65% 3894 38.62% 1 2.94% 114.79.4.99
3 32 4.28% 0 0.00% 39 0.39% 0 0.00% ec2-54-254-147-11.ap-southeast-1.compute.amazonaws.com
4 30 4.02% 4 0.63% 35 0.35% 4 11.76% ca7e79b6df.scan.leakix.org
5 19 2.54% 19 2.99% 270 2.68% 2 5.88% srv-de-3.nvme-servers.com
6 15 2.01% 13 2.05% 71 0.71% 1 2.94% 74.7.242.31
7 12 1.61% 10 1.57% 50 0.49% 3 8.82% 185.93.89.147
8 10 1.34% 5 0.79% 38 0.38% 0 0.00% 114.79.6.199
9 8 1.07% 7 1.10% 50 0.50% 4 11.76% 2a06:98c0:3600::103
10 6 0.80% 6 0.94% 3 0.03% 1 2.94% 74.7.227.15
11 4 0.54% 3 0.47% 78 0.78% 1 2.94% 167.254.241.204
12 4 0.54% 3 0.47% 75 0.75% 1 2.94% 167.254.241.63
13 4 0.54% 0 0.00% 5 0.05% 0 0.00% 91.92.241.196
14 3 0.40% 1 0.16% 2 0.02% 1 2.94% 190.85.67.45.uk.kuroit.com
15 3 0.40% 2 0.31% 3 0.03% 1 2.94% 195.178.110.48
16 3 0.40% 2 0.31% 2 0.02% 0 0.00% 36.71.22.159
17 3 0.40% 0 0.00% 4 0.04% 0 0.00% 74.7.241.144
18 3 0.40% 1 0.16% 4 0.04% 1 2.94% internettl.org
19 3 0.40% 1 0.16% 2 0.02% 1 2.94% vps-d3dbb879.vps.ovh.net
20 2 0.27% 1 0.16% 2 0.02% 1 2.94% 72.11.155.223
21 2 0.27% 0 0.00% 2 0.02% 0 0.00% 74.7.244.28
22 2 0.27% 1 0.16% 2 0.02% 1 2.94% ec2-44-251-97-134.us-west-2.compute.amazonaws.com
23 1 0.13% 0 0.00% 1 0.01% 0 0.00% 164.97.172.144.static.cloudzy.com
24 1 0.13% 1 0.16% 2 0.02% 1 2.94% 204.76.203.56.ptr.pfcloud.network
25 1 0.13% 0 0.00% 1 0.01% 0 0.00% 26.191.185.35.bc.googleusercontent.com
26 1 0.13% 1 0.16% 2 0.02% 1 2.94% ec2-34-242-161-93.eu-west-1.compute.amazonaws.com
27 1 0.13% 1 0.16% 2 0.02% 1 2.94% ec2-54-171-186-229.eu-west-1.compute.amazonaws.com
28 1 0.13% 1 0.16% 1 0.01% 1 2.94% r3-100-64.monitoring.internet-measurement.com
29 1 0.13% 1 0.16% 1 0.01% 1 2.94% scan.visionheight.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 46.99% 331 52.13% 5441 53.96% 5 14.71% h138f.n1.ips.mtn.co.ug
2 221 29.59% 220 34.65% 3894 38.62% 1 2.94% 114.79.4.99
3 19 2.54% 19 2.99% 270 2.68% 2 5.88% srv-de-3.nvme-servers.com
4 4 0.54% 3 0.47% 78 0.78% 1 2.94% 167.254.241.204
5 4 0.54% 3 0.47% 75 0.75% 1 2.94% 167.254.241.63
6 15 2.01% 13 2.05% 71 0.71% 1 2.94% 74.7.242.31
7 8 1.07% 7 1.10% 50 0.50% 4 11.76% 2a06:98c0:3600::103
8 12 1.61% 10 1.57% 50 0.49% 3 8.82% 185.93.89.147
9 32 4.28% 0 0.00% 39 0.39% 0 0.00% ec2-54-254-147-11.ap-southeast-1.compute.amazonaws.com
10 10 1.34% 5 0.79% 38 0.38% 0 0.00% 114.79.6.199

Top 36 of 36 Total Referrers
# Hits Referrer
1 180 24.10% https://bengo.mengossdit.com/wp/wp-admin/
2 154 20.62% - (Direct Request)
3 65 8.70% https://bengo.mengossdit.com/wp/wp-admin//plugin-install.php
4 59 7.90% https://bengo.mengossdit.com/wp/wp-admin/post.php
5 58 7.76% https://cpanel.bengo.mengossdit.com/
6 37 4.95% https://bengo.mengossdit.com/wp/wp-admin/themes.php
7 31 4.15% https://bengo.mengossdit.com/wp/
8 26 3.48% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/softaculous/index.live.php
9 22 2.95% https://bengo.mengossdit.com/
10 21 2.81% https://bengo.mengossdit.com/wp//wp-login.php
11 16 2.14% https://bengo.mengossdit.com/wp/wp-admin/edit.php
12 10 1.34% https://bengo.mengossdit.com/wp/wp-admin/post-new.php
13 10 1.34% https://bengo.mengossdit.com/wp/wp-admin/theme-install.php
14 10 1.34% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/jetbackup5/libraries/main.css
15 6 0.80% http://bengo.mengossdit.com/wp/wp-admin/
16 5 0.67% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/jetbackup5/index.live.php
17 4 0.54% https://bengo.mengossdit.com/wp/2026/04/17/hello-world/
18 4 0.54% https://cpanel.bengo.mengossdit.com/unprotected/redirect.html
19 3 0.40% https://bengo.mengossdit.com/wp/wp-admin/customize.php
20 3 0.40% https://bengo.mengossdit.com/wp/wp-admin/load-styles.php
21 3 0.40% https://cpanel.bengo.mengossdit.com/unprotected/loader.html
22 2 0.27% https://bengo.mengossdit.com/wp/wp-admin/update.php
23 2 0.27% https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1783345345/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
24 2 0.27% https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1783357864/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
25 2 0.27% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css
26 2 0.27% www.google.com
27 1 0.13% https://bengo.mengossdit.com/wp/2026/06/15/benjoka/
28 1 0.13% https://bengo.mengossdit.com/wp/sample-page/
29 1 0.13% https://bengo.mengossdit.com/wp/wp-admin/css/login.min.css
30 1 0.13% https://bengo.mengossdit.com/wp/wp-content/plugins/ngdjl9p7249mfpw7i5vg/ypciatpstbxnzdeffvh6vbCmass.php
31 1 0.13% https://bengo.mengossdit.com/wp/wp-includes/js/',b,'
32 1 0.13% https://bengo.mengossdit.com/wp/wp-includes/js/,b,
33 1 0.13% https://bengo.mengossdit.com/wp/wp-includes/js/wp-emoji-release.min.js
34 1 0.13% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/index.html
35 1 0.13% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/softaculous/themes/default/font-awesome.css
36 1 0.13% https://cpanel.bengo.mengossdit.com/cpsess4338020307/frontend/jupiter/softaculous/themes/default/style.css

Top 15 of 28 Total User Agents
# Hits User Agent
1 351 46.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 221 29.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 32 4.28% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
4 30 4.02% Mozilla/5.0 (l9scan/2.0.43e2334313e293e2637313; +https://leakix.net)
5 21 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
6 16 2.14% WordPress/7.0; https://bengo.mengossdit.com/wp
7 11 1.47% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
8 10 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.7103.25 Safari/537.36
9 8 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 8 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 5 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 4 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 3 0.40% Go-http-client/1.1
14 3 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 3 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 351 46.99% 331 52.13% 5441 53.96% Uganda
2 298 39.89% 273 42.99% 4280 42.44% Unresolved/Unknown
3 62 8.30% 25 3.94% 321 3.18% Commercial (com)
4 33 4.42% 5 0.79% 39 0.39% Non-Profit (org)
5 3 0.40% 1 0.16% 2 0.02% Network (net)


Generated by Webalizer Version 2.23