AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bengo/tmp/awstats/ssl/awstats.bengo.mengossdit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2761                
POS_VISITOR 14382               
POS_DAY 17129               
POS_DOMAIN 3446                
POS_LOGIN 3938                
POS_ROBOT 4093                
POS_WORMS 4571                
POS_EMAILSENDER 4702                
POS_EMAILRECEIVER 4845                
POS_SESSION 17735               
POS_FILESIZE 25631               
POS_REQUESTTIME 25779               
POS_SIDER 17913               
POS_FILETYPES 4980                
POS_DOWNLOADS 5295                
POS_OS 5343                
POS_BROWSER 5751                
POS_SCREENSIZE 6647                
POS_UNKNOWNREFERER 6721                
POS_UNKNOWNREFERERBROWSER 7215                
POS_ORIGIN 7386                
POS_SEREFERRALS 7527                
POS_PAGEREFS 7671                
POS_SEARCHWORDS 10899               
POS_KEYWORDS 11051               
POS_MISC 2425                
POS_ERRORS 11110               
POS_CLUSTER 3794                
POS_SIDER_404 11267               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260702120211 1 0 10855030224482
FirstTime 20260601043002
LastTime 20260630221825
LastUpdate 20260702212542 1 0 0 0 0
TotalVisits 92                  
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 70                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 1362348 101 118 389300
1 0 0 0 9 13 9451
2 1 1 0 1 1 1242
3 2 2 1338 8 8 9990
4 1 1 741 5 6 6228
5 5 5 151898 0 0 0
6 1 1 0 10 15 45057
7 1 1 744 6 7 4826
8 2 2 14043 1 2 740
9 80 116 1375935 50 56 56123
10 6 6 4314 3 5 5082
11 40 150 1419922 40 48 78255
12 7 7 153378 7 9 6069
13 5 10 8797 21 38 571115
14 6 14 14542 30 41 155179
15 6 6 37747 4 5 2805
16 3 3 38533 3 4 5316
17 6 6 136146 50 88 1980337
18 116 405 8012308 30 36 44020
19 520 701 10041054 13 17 4176
20 5 5 32072 3 5 3753
21 5 9 6780 4 6 4479
22 10 24 51371 14 15 18720
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
ug 606 1045 17591542
us 100 138 1466639
de 65 79 1782272
sc 30 140 1413882
cn 16 45 480113
in 10 20 48686
nl 4 4 3813
ca 4 4 2228
gb 4 4 3813
ru 2 4 5004
se 2 2 3162
br 1 1 744
es 1 1 744
ro 1 1 37792
ao 1 1 13298
eu 1 1 741
be 1 1 744
vg 1 1 741
bg 1 6 6472
rs 1 1 1581
jp 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
GPTBot/ 132 1992646 20260628144508 0
bot[\s_+:,\.\;\/\\-] 67 963369 20260620005222 0
curl 4 6324 20260626174837 0
Go\-http\-client/ 4 2976 20260626110037 0
survey 3 41107 20260612182348 0
crawl 2 1483 20260630085825 0
scanner 1 744 20260617090712 0
scrapy 1 744 20260617211319 0
Googlebot/ 1 744 20260619133409 0
ELinks/ 1 2321 20260624131529 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 350 5403135 0 0
woff2 22 1586360 0 0
html 217 4157158 0 0
Unknown 142 312918 0 0
ttf 1 20954 0 0
php 444 4637850 0 0
gif 19 112741 0 0
css 104 891904 0 0
webp 21 1771329 0 0
png 125 3126238 0 0
json 1 6930 0 0
svg 28 223398 0 0
woff 26 613096 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winxp 1 1
android11 34 12
win10 1296 707
win7 1 0
ios_ipad 10 9
androidmarshmallow 2 0
win8.1 9 9
macosx15 11 8
androidpie 4 0
win95 1 1
linux 41 32
macosx13 1 0
androidlollipop 1 1
android 1 1
macosx12 1 0
Unknown 58 58
macosx6 1 1
macosx 9 4
linuxcentos 1 1
winunknown 1 0
ios_iphone 3 3
androidcupcake 1 0
androidoreo 11 4
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
msie11.0 9 9
opera12.16 1 1
safari4.0.4 1 1
chrome120.0.0.0 1 1
chrome147.0.0.0 13 5
safari17.0 3 3
chrome76.0.3809.111 2 0
chrome125 1 1
chrome131.0.0.0 13 11
safari 9 9
chrome124.0.0.0 82 50
chrome134.0.6998.35 2 2
chrome119.0.0.0 5 1
chrome75.0.3770.143 2 0
chrome146.0.0.0 5 5
msie7.0 1 1
chrome135.0.0.0 1 1
firefox134.0 1 1
firefox142.0 3 3
chrome78.0.3876.0 1 0
Unknown 35 35
chrome91.0.4472.101 34 12
chrome142.0.0.0 2 2
chrome84.0.4147.89 2 2
chrome38.0.2125.102 1 1
chrome57.0.2987.108 11 4
safari26.0 4 1
chrome74.0.3729.157 1 0
chrome58.0.3029.110 1 1
chrome64.0.3282.186 1 1
android 1 0
firefox149.0 9 6
chrome127.0.0.0 1 1
firefox120.0 6 6
netscape5.0 18 16
chrome126.0.0.0 3 3
chrome67.0.3396.87 2 0
msie5.0 1 0
mozilla 11 10
firefox124.0 1 1
chrome148.0.0.0 1185 636
chrome72.0.3626.121 2 0
chrome130.0.0.0 11 9
netscape2.02 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Softaculous 20260615184949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260611001905
Mozilla/5.0 20260617142542
WordPress/7.0;_https://bengo.mengossdit.com/wp 20260630221822
Mozilla/5.0_(compatible;_rust_sniffer/0.1;__https://github.com/) 20260617090712
Mozilla/5.0_(l9scan/2.0.43e2334313e293e2637313;__https://leakix.net) 20260626110043
Mozilla/5.0_(compatible;) 20260629185151
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20260615184949
WordPress/7.0;_https://bengo.mengossdit.com/wp 20260630221822
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 219 315
From1 0 0
From2 0 0
From3 90 307
From4 544 878
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
https://cpanel.bengo.mengossdit.com 38 132
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1777402132/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 5 5
https://cpanel.bengo.mengossdit.com/cpsess1500069489/frontend/jupiter/softaculous/index.live.php 3 21
https://cpanel.bengo.mengossdit.com/cpsess7337599525/frontend/jupiter/softaculous/index.live.php 3 21
https://cpanel.bengo.mengossdit.com/cpsess2206796753/frontend/jupiter/softaculous/index.live.php 2 11
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1777402077/frontend/jupiter/styles/fonts.min.css 2 2
https://cpanel.bengo.mengossdit.com/cpsess3914761718/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 2 2
https://cpanel.bengo.mengossdit.com/cpsess8098215232/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 2 2
https://cpanel.bengo.mengossdit.com/cpsess3914761718/frontend/jupiter/softaculous/index.live.php 2 20
https://cpanel.bengo.mengossdit.com/cpsess1500069489/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 2 2
https://cpanel.bengo.mengossdit.com/cpsess7337599525/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 2 2
https://cpanel.bengo.mengossdit.com/cpsess1500069489/frontend/jupiter/softaculous/themes/default/style.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess8098215232/frontend/jupiter/softaculous/themes/default/font-awesome.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess3914761718/frontend/jupiter/softaculous/themes/default/font-awesome.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess3914761718/frontend/jupiter/softaculous/themes/default/style.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess1500069489/frontend/jupiter/softaculous/themes/default/font-awesome.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess7337599525/frontend/jupiter/softaculous/themes/default/style.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess8098215232/frontend/jupiter/softaculous/index.live.php 1 22
https://cpanel.bengo.mengossdit.com/cpsess7337599525/frontend/jupiter/softaculous/themes/default/font-awesome.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess8098215232/frontend/jupiter/softaculous/themes/default/style.css 1 1
https://cpanel.bengo.mengossdit.com/cpsess1500069489/frontend/jupiter/index.html 0 1
https://cpanel.bengo.mengossdit.com/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.bengo.mengossdit.com/cpsess7337599525/frontend/jupiter/index.html 0 1
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1781543464/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.bengo.mengossdit.com/cpsess3914761718/frontend/jupiter/index.html 0 1
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1748359553/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 1
https://cpanel.bengo.mengossdit.com/cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css 0 31
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 16 546
403 46 57132
301 16 3180
404 196 323256
401 2 76
308 26 2916
405 1 46
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/.env.sample 1 -
/.env_prd 1 -
/.env.ollama 1 -
/env_template 1 -
/.env.example 1 -
/.env.dev 1 -
/.env1 1 -
/api/gql 2 -
/local_env.yml 1 -
/api/graphql 2 -
/.env.live 1 -
/console/ 2 -
/.env.lc 1 -
/.vscode/sftp.json 2 -
/_.env.prod 1 -
/.DS_Store 2 -
/info.php 2 -
/env_scan.py 1 -
/set_env_vars.sh 1 -
/api 2 -
/.env2 1 -
/server 2 -
/___proxy_subdomain_whm/login 4 -
/server-status 2 -
/env_utils.py 1 -
/.env.production 2 -
/.env.heroku.example 1 -
/.env.bak 1 -
/___proxy_subdomain_cpanel/login 2 -
/robots.txt 22 -
/.env.dev.example 1 -
/.env.local 2 -
/js/config.js 1 -
/.env.local.example 1 -
/environment.ts 1 -
/.env.save 1 -
/.env.production.example 1 -
/.env.uat 1 -
/trace.axd 2 -
/env.example 1 -
/.env.testing.example 1 -
/login.action 2 -
/s/43e2334313e293e2637313/_/ 2 -
/.envrc.sample 1 -
/set_env.sh 1 -
/wp-login.php 2 -
/parseable-env-secret 1 -
/wp-json/gravitysmtp/v1/settings 1 -
/fake-env-backup.txt 1 -
/_.env.dev 1 -
/.env.remote 1 -
/@vite/env 2 -
/.env.prod 1 -
/environment.py 1 -
/env_variables.py 1 -
/env_2.txt 1 -
/api/.env 1 -
/about 2 -
/env.jsx 1 -
/.env-dist 1 -
/asdkjh2k3h4_nonexistent_path 1 -
/wp/wp-content/themes/real-fitness/css/owl.video.play.png 1 https://bengo.mengossdit.com/wp/wp-content/themes/real-fitness/css/owl.carousel.css
/actuator/env 2 -
/.env.sh 1 -
/.env.heroku 1 -
/backend/.env 1 -
/.env-backup 1 -
/wp-json/gravitysmtp/v1/config 1 -
/create_env.py 1 -
/dev_env.tfvars 1 -
/telescope/requests 2 -
/.env.preprod 1 -
/graphql 2 -
/.env.ci 1 -
/.env.docker 1 -
/default-env.json 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/.env.behat 1 -
/.env.email 1 -
/env.txt 1 -
/.env.backup 1 -
/.env.development.example 1 -
/xmlrpc.php 3 -
/___proxy_subdomain_cpanel 2 -
/.env.dist 1 -
/.env.staging 1 -
/.env.save.1 1 -
/env_creation.sh 1 -
/env.ts 1 -
/.env.development 2 -
/env-list.txt 1 -
/env.py 1 -
/env_setup 1 -
/wp-json/ 1 -
/.env~ 1 -
/.env_hlg 1 -
/set-aws-env.sh 1 -
/debug/default/view 2 -
/.env%20copy 1 -
/env 1 -
/.env.example-local 1 -
/.env-production 1 -
/config.json 3 -
/example.env.txt 1 -
/.env_copy 1 -
/.env.json 1 -
/.env.swp 1 -
/wp-admin/ 2 -
/.env.test 1 -
/wp/wp-content/themes/real-fitness/js/+%20path%20+ 1 https://bengo.mengossdit.com/wp/wp-content/themes/real-fitness/js/owl.carousel.js
/.env.server 1 -
/graphql/api 2 -
/.env.old 1 -
/.env.txt 1 -
/.envec2 1 -
/.env 9 -
/.env-dev 1 -
/.env.prd 1 -
/.env-example 1 -
/.env.aws 1 -
/.env.build 1 -
/.aws/credentials 1 -
/.env_dev 1 -
/.env_example 1 -
/.env.stage 1 -
/env.bash 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-json/wp/v2/settings 1 -
/v2/_catalog 2 -
/app-env.yaml 1 -
/wp/wp-content/themes/real-fitness/js/bootstrap.js.map 1 https://bengo.mengossdit.com/wp/wp-content/themes/real-fitness/js/bootstrap.js
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 70
41.210.147.214 604 1043 17560961 20260615194835
176.9.143.4 35 35 474071 20260630221822
137.63.216.108 30 140 1413882 20260627112001
65.21.124.77 25 41 646241 20260617091239
148.113.205.188 24 40 644334 20260617091140
194.116.236.215 18 18 1253910 20260618002117
103.4.251.67 9 11 37210 20260617090845
89.144.53.20 9 23 51371 20260630221825
107.172.195.161 8 10 36618 20260617090850
123.6.49.44 8 23 240579 20260615185019
123.6.49.50 4 11 119573 20260615185002
167.172.232.142 4 4 3813 20260626110102
46.101.111.185 4 4 3813 20260617090847
27.115.124.6 4 11 119961 20260615185002
199.45.155.86 3 3 2220 20260610210210
66.132.224.88 3 3 2223 20260603151314
3.139.242.79 2 2 1484 20260629195232
41.210.147.215 2 2 30581 20260619200506
18.143.73.238 2 2 1488 20260625001621
152.163.120.174 2 2 744 20260617091056
172.233.62.72 2 2 1488 20260617124048
141.148.153.213 2 2 3162 20260618090816
64.176.62.39 2 2 1488 20260617103857
168.100.8.206 1 1 594 20260617100806
199.91.100.182 1 1 741 20260602163323
64.176.60.45 1 1 744 20260617110436
34.122.16.212 1 1 594 20260602032110
137.184.97.231 1 1 741 20260601043002
185.213.175.92 1 3 3423 20260608192315
80.94.92.7 1 1 744 20260625131507
23.27.145.81 1 5 4560 20260612212844
143.244.47.86 1 1 0 20260628022729
23.27.145.119 1 1 747 20260616190405
178.62.29.155 1 1 741 20260606154724
66.132.186.184 1 1 740 20260611001905
157.15.40.6 1 1 0 20260619133003
149.57.180.159 1 1 743 20260613190729
23.27.145.32 1 1 746 20260626190353
93.123.109.10 1 6 6472 20260624131518
3.18.186.238 1 1 740 20260615192626
72.11.155.223 1 1 744 20260625202430
195.178.110.31 1 1 1581 20260608131530
66.132.195.35 1 1 741 20260603143032
149.57.180.124 1 1 747 20260619190205
130.12.180.196 1 1 744 20260623092257
45.148.10.120 1 9 11476 20260624142052
134.199.233.232 1 1 740 20260629113733
23.27.145.46 1 1 743 20260614190927
87.106.134.37 1 1 595 20260629185151
3.217.128.115 1 1 740 20260629181212
34.34.253.226 1 1 744 20260618033026
68.183.195.87 1 1 744 20260621095826
149.57.180.74 1 1 743 20260612190943
91.231.89.19 1 1 1581 20260617093408
142.93.3.75 1 1 744 20260619083618
154.227.131.241 1 1 13298 20260627112317
198.46.154.21 1 1 106210 20260618002130
47.86.190.79 1 1 0 20260617090712
66.245.216.191 1 1 744 20260617105754
3.210.143.11 1 1 746 20260625053241
207.241.173.16 1 1 744 20260623101909
86.106.121.3 1 1 37792 20260602163349
157.245.200.225 1 1 741 20260606153824
159.65.27.43 1 1 740 20260615124120
85.137.57.233 1 1 744 20260617103114
187.77.202.114 1 1 744 20260617100248
89.163.152.203 1 1 1581 20260615142948
64.176.57.227 1 1 744 20260617142542
13.216.227.78 1 1 747 20260627200934
147.93.155.10 1 1 744 20260617110047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20260601 1 1 741 1
20260602 4 4 39127 4
20260603 5 5 2964 3
20260604 1 1 0 1
20260606 3 3 14781 3
20260607 4 4 151150 1
20260608 2 4 5004 2
20260610 4 4 2220 2
20260611 2 2 740 2
20260612 2 6 5303 2
20260613 2 2 743 2
20260614 1 1 743 1
20260615 632 1100 18196868 9
20260616 1 1 747 1
20260617 87 123 1380156 20
20260618 22 22 1362445 5
20260619 9 9 32072 7
20260621 7 7 136890 2
20260623 3 3 2232 3
20260624 2 15 17948 2
20260625 5 5 3722 4
20260626 6 6 4559 3
20260627 32 142 1414628 4
20260628 1 1 0 1
20260629 5 5 36857 5
20260630 10 24 51371 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 86
30s-2mn 2
5mn-15mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 124
/wp/wp-admin/admin-ajax.php 329 137571 0 1
/ 118 147388 66 60
/wp/ 35 1535423 4 7
/wp/wp-cron.php 21 0 15 15
/wp/wp-admin/edit.php 15 257522 0 0
/wp/2026/04/17/hello-world/ 12 440161 0 1
/wp/wp-json/wp/v2/settings 12 13032 0 0
/wp/wp-json/wp/v2/templates/lookup 12 10567 0 0
/wp/wp-admin/load-scripts.php 12 378177 0 0
/wp/wp-admin/load-styles.php 11 1687115 0 0
/wp/wp-json/wp/v2/users/1 10 1926 0 0
/wp/wp-json/wp/v2/users/me 10 8115 0 0
/wp/wp-admin/ 10 176627 0 0
/wp/wp-json/wp/v2/wp_pattern_category 9 54 0 0
/wp/wp-json/wp/v2/taxonomies 9 11926 0 0
/wp/wp-login.php 9 21486 0 1
/wp/wp-admin/themes.php 9 175563 0 0
/wp/2026/06/15/benjoka/ 8 488432 1 2
/wp/wp-json/wp/v2/comments 8 48 0 0
/wp/wp-json/wp/v2/posts 7 5429 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 0 0
/wp/sample-page/ 6 319648 0 0
/wp/wp-json/wp/v2/blocks 6 36 0 0
/wp/wp-admin/post-new.php 6 695316 0 0
/wp/wp-json/wp/v2/block-patterns/patterns 6 193202 0 0
/wp/wp-json/wp/v2/tags 1 6 0 0
/wp/wp-json/wp/v2/pages/ 3 6735 0 0
/cpsess3914761718/execute/ResourceUsage/get_usages 1 837 0 0
/cpsess1500069489/execute/Resellers/list_accounts 1 159 0 0
/wp/wp-content/plugins/pagelayer/fonts/font-awesome5.json 1 6930 0 0
/wp/wp-json/wp/v2/menus 1 6 0 0
/cpsess1500069489/frontend/jupiter/softaculous/themes/default/fonts/Poppins-Regular.woff2 1 49712 0 0
/cpsess1500069489/frontend/jupiter/sql/PhpMyAdmin.html 1 33400 0 0
/login/ 4 474 0 0
/cpsess7337599525/frontend/jupiter/softaculous/index.live.php 4 37470 0 0
/cpsess3914761718/execute/Notifications/get_notifications_count 1 82 0 0
/cpsess8098215232/frontend/jupiter/softaculous/index.live.php 2 29205 0 0
/cpsess7337599525/execute/Resellers/list_accounts 1 159 0 0
/cpanel 3 39895 3 2
/cpsess3914761718/3rdparty/sitepad/index.live.php 1 2046 0 0
/wp/wp-content/themes/real-fitness/webfonts/fa-solid-900.woff2 1 38784 0 0
/cpsess8098215232/frontend/jupiter/softaculous/themes/default/fonts/soft.woff 1 28712 0 0
/cpsess8098215232/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/cPanel_magic_revision_1777402077/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 1 125268 0 0
/cPanel_magic_revision_1777402077/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-regular.woff2 1 56348 0 0
/wp/wp-content/plugins/pagelayer/fonts/pagelayer.ttf 1 20954 0 0
/cpsess7337599525/execute/Notifications/get_notifications_count 1 82 0 0
/wp/wp-admin/plugins.php 2 40808 0 0
/cpsess7337599525/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/wp/wp-json/wp/v2/navigation 2 2242 0 0
/wp/wp-json/wp/v2/pages/16 1 5181 0 0
/wp/2026/06/ 2 67124 0 0
/wp/wp-json/wp/v2/pages/14/autosaves 1 302 0 0
/wp/g/ 5 277270 0 0
/cPanel_magic_revision_1777402132/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/wp/wp-content/plugins/pagelayer/fonts/fa-regular-400.woff2 1 13224 0 0
/cPanel_magic_revision_1777402132/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 1 22248 0 0
/cpsess7337599525/frontend/jupiter/softaculous/themes/default/fonts/fa-regular-400.woff2 1 13276 0 0
/wp/wp-json/wp/v2/widget-types 3 2556 0 0
/cpsess7337599525/frontend/jupiter/sql/PhpMyAdmin.html 1 33514 0 0
/cpsess7337599525/3rdparty/sitepad/index.live.php 1 2042 0 0
/cpsess7337599525/execute/Themes/list 1 107 0 0
/wp/wp-admin/site-editor.php 2 237723 0 0
/cpsess1500069489/frontend/jupiter/ 1 59030 0 0
/wp/category/uncategorized/ 2 68466 0 0
/wp/wp-admin/post.php 2 224104 0 0
/cpsess1500069489/execute/Themes/list 1 107 0 0
/wp/2026/04/ 2 67775 0 0
/cpsess1500069489/frontend/jupiter/softaculous/index.live.php 4 37411 0 0
/wp/wp-admin/plugin-install.php 1 20186 0 0
/wp/wp-admin/customize.php 3 522205 0 0
/wp/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/cpsess1500069489/execute/Notifications/get_notifications_count 1 82 0 0
/cpsess7337599525/frontend/jupiter/softaculous/themes/default/fonts/Poppins-Regular.woff2 1 49712 0 0
/wp/wp-admin/theme-install.php 1 16963 0 0
/wp/author/admin/ 4 284178 0 0
/cpsess3914761718/execute/Personalization/get 2 301 0 0
/cpsess3914761718/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/cpsess7337599525/execute/ResourceUsage/get_usages 1 822 0 0
/wp/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/cpsess1500069489/execute/Personalization/get 2 300 0 0
/cpsess3914761718/frontend/jupiter/softaculous/index.live.php 3 37277 0 0
/cpsess1500069489/frontend/jupiter/softaculous/themes/default/fonts/fa-regular-400.woff2 1 13276 0 0
/wp/wp-json/wp/v2/taxonomies/category 2 1800 0 0
/cpsess1500069489/frontend/jupiter/softaculous/themes/default/fonts/soft.woff 1 28712 0 0
/wp/wp-json/wp/v2/pages/10 1 687 0 0
/wp/wp-json/wp/v2/categories 3 608 0 0
/wp/wp-json/wp/v2/templates 1 6 0 0
/cPanel_magic_revision_1777402132/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cpsess3914761718/frontend/jupiter/ 1 58988 0 0
/wp/wp-json/wp/v2/categories/1 2 600 0 0
/cpsess3914761718/execute/Themes/list 1 107 0 0
/wp/wp-json/wp/v2/template-parts/twentytwentyfour/header 1 823 0 0
/cpsess3914761718/frontend/jupiter/sql/PhpMyAdmin.html 1 33517 0 0
/cpsess8098215232/frontend/jupiter/softaculous/themes/default/fonts/Poppins-Regular.woff2 1 49712 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 0 2
/cpsess7337599525/frontend/jupiter/softaculous/themes/default/fonts/soft.woff 1 28712 0 0
/cpsess7337599525/execute/Personalization/get 2 304 0 0
/cpsess1500069489/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/cPanel_magic_revision_1777402132/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/wp/wp-json/wp/v2/pages 2 1463 0 0
/wp/wp-json/wp/v2/pages/13/autosaves 2 727 0 0
/cpsess8098215232/frontend/jupiter/softaculous/themes/default/fonts/fa-regular-400.woff2 1 13276 0 0
/cpsess7337599525/frontend/jupiter/ 1 59008 0 0
/wp/wp-content/plugins/pagelayer/fonts/fa-solid-900.woff2 1 78268 0 0
/cpsess2206796753/frontend/jupiter/softaculous/index.live.php 3 37939 3 0
/wp/wp-json/wp/v2/template-parts/twentytwentyfour/post-meta 2 1562 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 0 1
/cpsess3914761718/frontend/jupiter/softaculous/themes/default/fonts/soft.woff 1 28712 0 0
/cpsess3914761718/frontend/jupiter/softaculous/themes/default/fonts/Poppins-Regular.woff2 1 49712 0 0
/wp/wp-json/wp/v2/template-parts/twentytwentyfour/footer 1 1577 0 0
/wp/wp-admin/edit-comments.php 1 19349 0 0
/wp/wp-json/wp/v2/posts/19 1 805 0 0
