Usage Statistics for bengo.mengossdit.com

Summary Period: April 2026
Generated 27-Apr-2026 09:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 133
Total Files 86
Total Pages 59
Total Visits 33
Total KBytes 379
Total Unique Sites 41
Total Unique URLs 18
Total Unique Referrers 2
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 33
Hits per Day 12 48
Files per Day 7 37
Pages per Day 5 17
Sites per Day 3 17
Visits per Day 3 11
KBytes per Day 34 164
Hits by Response Code
Code 200 - OK 64.66% 86
Code 301 - Moved Permanently 6.02% 8
Code 403 - Forbidden 3.76% 5
Code 404 - Not Found 25.56% 34

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
17 48 36.09% 37 43.02% 17 28.81% 11 33.33% 17 41.46% 32 8.46%
18 26 19.55% 14 16.28% 11 18.64% 5 15.15% 7 17.07% 164 43.23%
19 3 2.26% 2 2.33% 2 3.39% 2 6.06% 3 7.32% 3 0.70%
20 5 3.76% 3 3.49% 3 5.08% 3 9.09% 3 7.32% 5 1.21%
21 1 0.75% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 1 0.32%
22 22 16.54% 11 12.79% 9 15.25% 4 12.12% 6 14.63% 153 40.35%
23 1 0.75% 1 1.16% 1 1.69% 1 3.03% 1 2.44% 1 0.19%
24 8 6.02% 8 9.30% 2 3.39% 1 3.03% 1 2.44% 8 2.10%
25 17 12.78% 9 10.47% 13 22.03% 5 15.15% 4 9.76% 11 2.93%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.50% 1 1.16% 1 1.69% 1 3.03% 1 2.44% 2 0.51%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.26% 0 1 1.16% 0 2 3.39% 0 3 0.83%
2 0 3 2.26% 0 3 3.49% 0 1 1.69% 1 10 2.57%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 5.26% 0 4 4.65% 0 5 8.47% 0 5 1.21%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 44 33.08% 3 35 40.70% 0 7 11.86% 3 33 8.77%
7 4 50 37.59% 2 24 27.91% 1 21 35.59% 28 311 82.01%
8 0 6 4.51% 0 4 4.65% 0 6 10.17% 0 3 0.87%
9 0 2 1.50% 0 1 1.16% 0 1 1.69% 0 2 0.51%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.26% 0 3 3.49% 0 3 5.08% 0 1 0.38%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.75% 0 1 1.16% 0 1 1.69% 0 1 0.19%
15 0 2 1.50% 0 2 2.33% 0 2 3.39% 0 1 0.38%
16 0 3 2.26% 0 3 3.49% 0 3 5.08% 0 2 0.57%
17 0 7 5.26% 0 4 4.65% 0 5 8.47% 0 5 1.21%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.50% 0 1 1.16% 0 2 3.39% 0 2 0.51%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 43 32.33% 37 9.69% /
2 6 4.51% 3 0.80% /wp//xmlrpc.php
3 5 3.76% 0 0.11% /.well-known/acme-challenge/_pS8i5PD_-sDnNwYlFpYp2w0eXgXtVXhDXHxZgFo_1g
4 5 3.76% 16 4.33% /_autoindex/assets/js/tablesort.js
5 5 3.76% 2 0.54% /_autoindex/assets/js/tablesort.number.js
6 5 3.76% 0 0.00% /wp/wp-cron.php
7 3 2.26% 4 0.99% /_autoindex/assets/css/autoindex.css
8 3 2.26% 1 0.31% /_autoindex/assets/icons/folder-fill.svg
9 2 1.50% 2 0.40% /wp//wp-json/wp/v2/users/
10 1 0.75% 0 0.02% /.well-known/acme-challenge/2ZH2264TVCI7DQH2G4UU6FSCZ-6PDOK6
11 1 0.75% 0 0.02% /.well-known/acme-challenge/44I16LH-SKQQTAXBUTQECA3E2P6ZD4KP
12 1 0.75% 0 0.02% /.well-known/acme-challenge/66MW9DMQPK6V21-K5T1QW5JI7J_98228
13 1 0.75% 0 0.02% /.well-known/acme-challenge/ADNYCBVI2KMPQMG35DPGKWVUGLQF2MVN
14 1 0.75% 0 0.02% /.well-known/acme-challenge/GM7Y_JY-LJ_399KP7HA8FX4MHJX73F2B
15 1 0.75% 0 0.02% /.well-known/acme-challenge/I0V29ZS6FDUIYILJ7RIHWZNVYB88TEPI
16 1 0.75% 0 0.02% /.well-known/acme-challenge/TZN08-TF63E9TDD_JJ1MY_988HLFIHYC
17 1 0.75% 0 0.02% /.well-known/acme-challenge/VCZVQW5MJEX6EOA4ZIJQ65MSS17N0OAY
18 1 0.75% 0 0.02% /.well-known/acme-challenge/YR7NUMGBEJQOZDW8MGJ_L2IGDDXA4SCR

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 43 32.33% 37 9.69% /
2 5 3.76% 16 4.33% /_autoindex/assets/js/tablesort.js
3 3 2.26% 4 0.99% /_autoindex/assets/css/autoindex.css
4 6 4.51% 3 0.80% /wp//xmlrpc.php
5 5 3.76% 2 0.54% /_autoindex/assets/js/tablesort.number.js
6 2 1.50% 2 0.40% /wp//wp-json/wp/v2/users/
7 3 2.26% 1 0.31% /_autoindex/assets/icons/folder-fill.svg
8 5 3.76% 0 0.11% /.well-known/acme-challenge/_pS8i5PD_-sDnNwYlFpYp2w0eXgXtVXhDXHxZgFo_1g
9 1 0.75% 0 0.02% /.well-known/acme-challenge/2ZH2264TVCI7DQH2G4UU6FSCZ-6PDOK6
10 1 0.75% 0 0.02% /.well-known/acme-challenge/44I16LH-SKQQTAXBUTQECA3E2P6ZD4KP

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 32.33% 33 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 32.33% 26 92.86% /
2 2 1.50% 2 7.14% /wp//wp-json/wp/v2/users/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 16 12.03% 7 8.14% 148 39.13% 1 3.03% 137.185.111.136.bc.googleusercontent.com
2 16 12.03% 7 8.14% 148 39.13% 1 3.03% 33.190.186.35.bc.googleusercontent.com
3 14 10.53% 14 16.28% 1 0.15% 0 0.00% srv-de-3.nvme-servers.com
4 9 6.77% 2 2.33% 11 2.96% 1 3.03% chtlvv.rooseveraged.co.uk
5 8 6.02% 8 9.30% 8 2.10% 1 3.03% 205.169.39.87
6 6 4.51% 3 3.49% 5 1.21% 2 6.06% 51.146.94.167.censys-scanner.com
7 6 4.51% 3 3.49% 5 1.21% 2 6.06% 64.155.45.199.censys-scanner.com
8 6 4.51% 3 3.49% 5 1.21% 2 6.06% 71.155.45.199.censys-scanner.com
9 5 3.76% 5 5.81% 5 1.31% 1 3.03% 205.169.39.14
10 4 3.01% 4 4.65% 3 0.71% 1 3.03% 229.147.122.34.bc.googleusercontent.com
11 3 2.26% 1 1.16% 2 0.51% 1 3.03% 111.155.45.199.censys-scanner.com
12 3 2.26% 3 3.49% 10 2.57% 1 3.03% 121.127.34.227.static.ryamer.net
13 2 1.50% 1 1.16% 2 0.51% 1 3.03% 151.237.143.34.bc.googleusercontent.com
14 2 1.50% 1 1.16% 2 0.51% 1 3.03% 159.65.15.207
15 2 1.50% 1 1.16% 2 0.51% 1 3.03% 168.144.85.35
16 2 1.50% 1 1.16% 2 0.51% 1 3.03% 206.189.7.243
17 2 1.50% 1 1.16% 2 0.51% 1 3.03% 207.154.232.43
18 2 1.50% 1 1.16% 2 0.51% 1 3.03% 45.55.49.70
19 2 1.50% 1 1.16% 2 0.51% 1 3.03% 96.58.110.136.bc.googleusercontent.com
20 2 1.50% 2 2.33% 1 0.18% 1 3.03% ec2-35-94-148-250.us-west-2.compute.amazonaws.com
21 1 0.75% 1 1.16% 2 0.60% 0 0.00% 104.170.123.34.bc.googleusercontent.com
22 1 0.75% 1 1.16% 1 0.19% 1 3.03% 116.175.109.136.bc.googleusercontent.com
23 1 0.75% 0 0.00% 1 0.32% 0 0.00% 143.244.189.32
24 1 0.75% 0 0.00% 1 0.32% 0 0.00% 146.190.221.239
25 1 0.75% 1 1.16% 1 0.18% 1 3.03% 150.186.155.104.bc.googleusercontent.com
26 1 0.75% 1 1.16% 1 0.19% 1 3.03% 157.234.123.34.bc.googleusercontent.com
27 1 0.75% 1 1.16% 1 0.19% 1 3.03% 166.129.44.34.bc.googleusercontent.com
28 1 0.75% 1 1.16% 1 0.19% 1 3.03% 175.138.113.136.bc.googleusercontent.com
29 1 0.75% 1 1.16% 0 0.00% 1 3.03% 176.65.148.161.ptr.pfcloud.network
30 1 0.75% 1 1.16% 1 0.19% 1 3.03% 21.112.135.34.bc.googleusercontent.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 12.03% 7 8.14% 148 39.13% 1 3.03% 137.185.111.136.bc.googleusercontent.com
2 16 12.03% 7 8.14% 148 39.13% 1 3.03% 33.190.186.35.bc.googleusercontent.com
3 9 6.77% 2 2.33% 11 2.96% 1 3.03% chtlvv.rooseveraged.co.uk
4 3 2.26% 3 3.49% 10 2.57% 1 3.03% 121.127.34.227.static.ryamer.net
5 8 6.02% 8 9.30% 8 2.10% 1 3.03% 205.169.39.87
6 5 3.76% 5 5.81% 5 1.31% 1 3.03% 205.169.39.14
7 6 4.51% 3 3.49% 5 1.21% 2 6.06% 51.146.94.167.censys-scanner.com
8 6 4.51% 3 3.49% 5 1.21% 2 6.06% 64.155.45.199.censys-scanner.com
9 6 4.51% 3 3.49% 5 1.21% 2 6.06% 71.155.45.199.censys-scanner.com
10 4 3.01% 4 4.65% 3 0.71% 1 3.03% 229.147.122.34.bc.googleusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 115 86.47% - (Direct Request)
2 18 13.53% http://bengo.mengossdit.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 32 24.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 21 15.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 9 6.77% Cpanel-HTTP-Client/1.0
4 7 5.26% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
5 6 4.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 6 4.51% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 5 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 5 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 5 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
10 5 3.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 5 3.76% WordPress/6.9.4; https://bengo.mengossdit.com/wp
12 4 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
13 3 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
14 3 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2 1.50% Mozilla/5.0

Usage by Country for April 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 91 68.42% 60 69.77% 329 86.84% Commercial (com)
2 28 21.05% 19 22.09% 27 7.25% Unresolved/Unknown
3 9 6.77% 2 2.33% 11 2.96% United Kingdom
4 4 3.01% 4 4.65% 11 2.92% Network (net)
5 1 0.75% 1 1.16% 0 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23